People Who Were Exactly Where You Are Now
These cases represent individuals with rising glucose, insulin resistance, fatty liver patterns, or early
type 2 diabetes — often despite being told their labs were still “acceptable.”
Real Labs.
Real Results.
The following cases reflect actual patients who worked with Morteza Ariana over the last 10 years. All cases are anonymized. Lab values are from physician-ordered blood work. Medication changes were made exclusively under GP supervision.
Fatigue, unstable blood sugar, weight gain, escalating medication doses.
| Marker | Before | After | Change |
|---|---|---|---|
| HbA1c% | 10.5 | 6.2 | -4.3 |
| Fasting Glucosemg/dL | 240 | 105 | -135 |
| Triglyceridesmg/dL | 280 | 110 | -170 |
Abdominal fat, high triglycerides, rising liver enzymes, early glucose dysregulation.
| Marker | Before | After | Change |
|---|---|---|---|
| HbA1c% | 6.7 | 5.4 | -1.3 |
| Triglyceridesmg/dL | 310 | 135 | -175 |
| ALTU/L | 78 | 32 | -46 |
Longstanding IR, cravings, sleep disruption, poor satiety signals.
| Marker | Before | After | Change |
|---|---|---|---|
| HbA1c% | 8.1 | 6.0 | -2.1 |
| Fasting InsulinµIU/mL | 28 | 9 | -19 |
| Weightkg | 92 | 84 | -8 |
High glucose variability, fatigue, blood pressure issues, medication load.
| Marker | Before | After | Change |
|---|---|---|---|
| HbA1c% | 9.2 | 6.5 | -2.7 |
| Fasting Glucosemg/dL | 215 | 112 | -103 |
| Triglyceridesmg/dL | 240 | 120 | -120 |
Cycle irregularity, cravings, fatigue, weight resistance.
| Marker | Before | After | Change |
|---|---|---|---|
| HbA1c% | 6.1 | 5.2 | -0.9 |
| Fasting InsulinµIU/mL | 18 | 7 | -11 |
| Weightkg | 78 | 70 | -8 |
Metabolic dysfunction follows predictable biological patterns.
When root causes are addressed systematically, measurable recovery becomes possible.